| 911 Carrera S Cabriolet | 110,800.00 | ||||
| P3 | Racing Yellow | ||||
| AG | Black standard interior | ||||
| 1V | Cabriolet Roof in Black | ||||
| 022 | Instrument Dials in Black | ||||
| 176 | Sport Exhaust System | 2,950.00 | |||
| 640 | Sport Chrono Package | 1,850.00 | |||
| 658 | Power Steering Plus | 270.00 | |||
| 748 | Electric folding ext. mirrors | 320.00 | |||
| 911 | Model Designation "911" | ||||
| CNL | Wing mirror (lower part) painted | 605.00 | |||
| P06 | Power Sport Seats (14-way) | 2,320.00 | |||
| P37 | BOSE® Audio Package | 2,420.00 | |||
| P39 | Prem Pkg Plus w 14-way seats | 2,330.00 | |||
| XDH | Wheels painted Platinum | 950.00 |
Park Place Porsche Reviews the 2013 911
|
|
|
All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge. The price for listed vehicles as equipped does not include charges such as: License, Title, Registration Fees, State or Local Taxes, Dealer Prep, Smog Fees, Credit Investigation, Optional Credit Insurance, Physical Damage or Liability Insurance, or Delivery Fees. DEALER makes no representations, expressed or implied, to any actual or prospective purchaser or owner of this vehicle as to the existence, ownership, accuracy, description or condition of the listed vehicle's equipment, accessories, price, specials or any warranties. Any and all differences must be addressed prior to the sale of this vehicle. Prices shown are valid today only. Prices are based upon availability and market conditions and are subject to change at any time. |